April 2025 Market Performance Report
- Ndovu
- May 6
- 3 min read
Updated: 2 days ago

Executive Summary
The April market performance report uncovers contrasts across global markets—while innovation-led sectors surged ahead, commodities and select regional equities faced notable declines. Technology and innovation-driven investments remained a source of strength. Coinbase, Tesla, and ARK ETFs surged while commodities like oil and copper tumbled. Global equities were split, with India outperforming and China slipping. As the S&P 500 hovered nearly flat, investor attention turned to macro data and central bank cues.
Sector Highlights
Commodities & Energy
Oil (-17.2%) and Copper (-9.68%) dropped sharply on weaker global demand forecasts.
Gold gained +5.04% as investors sought safety amid currency weakness.
Technology & Innovation
Coinbase (+16.25%) and Tesla (+6.96%) led the charge.
ARKW (+8.01%) and ESPO (+8.76%) highlighted strong interest in innovation and gaming.
Big Tech saw varied results Microsoft and Google gained modestly, while Meta and Apple dipped.
Global Markets
India’s INDA ETF gained +5.33%, boosted by strong macro indicators.
China’s KWEB ETF plunged -8.29%, weighed down by persistent regulatory overhang.
Sector & Index ETFs
S&P 500 (IVV) held flat at -0.37%.
URTH (+0.94%) and AGG (+0.21%) offered mild diversification benefits.
Financials (VFH) and Healthcare (IYH) declined slightly.
April Market Performance Report Summary Table
Category | Fund Ticker | Fund Name | Open | Close | Change | % Change |
Gold | SGOL | Gold | 29.94 | 31.45 | ▲ +1.51 | +5.04% |
Silver | SLV | Silver | 30.87 | 29.60 | ▼ -1.27 | -4.12% |
Copper | CPER | Copper | 31.60 | 28.54 | ▼ -3.06 | -9.68% |
Oil | BNO | Oil | 31.21 | 25.83 | ▼ -5.38 | -17.2% |
Agriculture | DBA | Agriculture | 26.51 | 26.81 | ▲ +0.30 | +1.13% |
Technology | VGT | The Techie | 540.00 | 549.00 | ▲ +9.00 | +1.67% |
Semiconductors | SMH | Microchips | 210.96 | 211.28 | ▲ +0.32 | +0.15% |
Blockchain | BLOK | Kings of Blockchain | 37.71 | 40.18 | ▲ +3.01 | +6.50% |
Internet & AI | ARKW | Futurist | 95.28 | 102.91 | ▲ +7.63 | +8.01% |
Shariah USA | HLAL | Halaal Fund | 48.80 | 48.28 | ▼ -0.52 | -1.06% |
Healthcare | IYH | Healthcare Fund | 60.71 | 58.56 | ▼ -2.15 | -3.54% |
Emerging Markets | VWO | New Dawn | 45.30 | 42.25 | ▼ -3.05 | -6.73% |
Financials | VFH | Wall Street | 118.98 | 116.71 | ▼ -2.27 | -1.91% |
Global Equities | URTH | World Famous | 152.84 | 154.28 | ▲ +1.44 | +0.94% |
China Internet | KWEB | Chinese Dragon | 35.00 | 32.10 | ▼ -2.90 | -8.29% |
S&P 500 | IVV | S&P 500 | 560.02 | 557.96 | ▼ -2.06 | -0.37% |
Bonds | AGG | Safety Net | 98.81 | 99.02 | ▲ +0.21 | +0.21% |
Real Estate | REET | Property Mogul | 24.29 | 24.17 | ▼ -0.12 | -0.49% |
Gaming | ESPO | Call of Gamers | 86.92 | 94.53 | ▲ +7.61 | +8.76% |
India | INDA | India Fund | 50.86 | 53.57 | ▲ +2.71 | +5.33% |
AI/Quantum | QTLM | Machine Learning Fund | 74.89 | 74.97 | ▲ +0.08 | +0.11% |
Meta Platforms | META | Meta | 570.84 | 549.00 | ▼ -21.84 | -3.83% |
Microsoft | MSFT | Microsoft | 374.65 | 382.19 | ▲ +7.54 | +2.01% |
Alphabet | GOOGL | 153.62 | 158.80 | ▲ +5.18 | +3.37% | |
Amazon | AMZN | Amazon | 187.86 | 184.42 | ▼ -3.44 | -1.83% |
Nvidia | NVDA | Nvidia | 108.51 | 108.92 | ▲ +0.41 | +0.38% |
Tesla | TSLA | Tesla | 263.80 | 282.16 | ▲ +18.36 | +6.96% |
Coinbase | COIN | Coinbase | 174.52 | 202.89 | ▲ +28.37 | +16.25% |
Apple | AAPL | Apple | 219.80 | 212.50 | ▼ -7.30 | -3.32% |
Key Takeaways
Crypto and innovation dominated April gains.
Oil and copper plunged on demand fears.
India led global markets while China lagged.
Tech remains essential to long-term portfolios.
What to Watch in May
U.S. Fed interest rate decisions
Inflation and GDP releases
Tech earnings season
Geopolitical disruptions in energy supply
Looking to invest in global assets?
Explore curated ETF baskets like the Techie Fund, S&P 500, or Shariah-Compliant ETF all accessible in the Ndovu app.
Disclosure:
Ndovu is a regulated Robo-advisory platform operated by Ndovu Wealth Limited (‘NWL’). NWL is a fund manager licensed by the Capital Markets Authority (Kenya).
The information provided on this platform and the products and services offered are intended solely for persons in regions and jurisdictions where such distribution and utilization are in accordance with local laws and regulations. Ndovu does not promote its services in regions where it lacks the necessary licenses; It is exclusively available to persons residing in countries where it holds a valid license or has regulated partners. Ndovu does not extend its services to citizens of the United States, Canada, Japan, and other restricted territories.
Disclaimer:
All ETF products are subject to risk, including country/regional, liquidity, and currency risks. Market prices of securities within the ETF may rise and fall, sometimes rapidly and unpredictably.
While ETFs provide diversification through exposure to a basket of securities, they do not eliminate the risk of loss. Diversification does not ensure a profit or protect against a loss. These are non-cis products and are registered by the SEC.
Comments